Skip to product information
1 of 8

G2000 WOMAN

Wool Blend Peak Lapel Suit Blazer

Wool Blend Peak Lapel Suit Blazer

Style Code: 56215074│Easy Fit

Color
Size

Size Chart

[The following data is in cm. There is a +/- 5cm error due to manual measurement.]

Size 30 | Shoulder 35.9, Chest 80, Waist 75.6, Sleeve 57.3, Total Length 62.2

Size 32 | Shoulder 36.8, Chest 83.2, Waist 78.7, Sleeve 57.8, Total Length 62.9

Size 34 | Shoulder 37.8, Chest 86.4, Waist 81.9, Sleeve 58.3, Total Length 63.5

Size 36 | Shoulder 38.7cm, Chest 89.5cm, Waist 85.1cm, Sleeve 58.7cm, Total Length 64.8cm

Size 38 | Shoulder 40, Chest 92.7, Waist 88.3, ​​Sleeve 59.1, Total Length 66

Size 40 | Shoulder 41.3cm, Chest 95.9cm, Waist 91.4cm, Sleeve 59.4cm, Total Length 67.3cm

Size 42 | Shoulder 42.2, Chest 99.1, Waist 94.6, Sleeve 59.8, Total Length 68.6

Size 44 | Shoulder 43.2cm, Chest 102.2cm, Waist 97.8cm, Sleeve 60.3cm, Total Length 69.9cm

Size 46 | Shoulder Width 44.1cm, Chest 105.4cm, Waist 101cm, Sleeve Length 60.8cm, Total Length 71.1cm
Regular price HK$1,099.00
Regular price Sale price HK$1,099.00
Sale Sold out

SKU

SKU:562150747932

Product Information

Machine Washable | Peak Lapel | Back Full Lined / Front Full Long Sleeve With Pocket | Long Sleeve Design | Flap Pockets | Button/Front Design: 1 Button

Materials

61.6% Polyester 25.6% Rayon 8.1% Wool 4.7% Spandex

Care Instruction

Machine Wash Cold, Gentle Cycle | Wash Dark Colors Separately | For Light Colors, Please Do Not Use Detergent With Optical Brighteners | Do Not Bleach | Remove Promptly | Line Dry | Cool Iron If Needed | Can Be Dry Cleaned

View full details