1
/
of
14
G2000 WOMAN
Cowl Neck | Machine Washable Cut and Sew Top
Cowl Neck | Machine Washable Cut and Sew Top
Style Code: 66246701│Regular Fit
Size Chart
Size Chart
【All measurements are in cm. A margin of error of +/-1cm-3cm may occur due to manual measurement】
Size XS | Shoulder Width 34.9 Chest 82.6 Waist 77.5 Sleeve Length 43.8 Garment Length 50.2
Size S | Shoulder Width 36.2 Chest 86.4 Waist 81.3 Sleeve Length 44.8 Garment Length 51.8
Size M | Shoulder Width 37.5 Chest 90.2 Waist 85.1 Sleeve Length 45.7 Garment Length 53.3
Size 3L | Shoulder Width 41.3 Chest 101.6 Waist 96.5 Sleeve Length 47.6 Garment Length 57.2
Size L/XL | Shoulder Width 39.4 Chest 95.9 Waist 90.8 Sleeve Length 46.7 Garment Length 55.2
Size XS | Shoulder Width 34.9 Chest 82.6 Waist 77.5 Sleeve Length 43.8 Garment Length 50.2
Size S | Shoulder Width 36.2 Chest 86.4 Waist 81.3 Sleeve Length 44.8 Garment Length 51.8
Size M | Shoulder Width 37.5 Chest 90.2 Waist 85.1 Sleeve Length 45.7 Garment Length 53.3
Size 3L | Shoulder Width 41.3 Chest 101.6 Waist 96.5 Sleeve Length 47.6 Garment Length 57.2
Size L/XL | Shoulder Width 39.4 Chest 95.9 Waist 90.8 Sleeve Length 46.7 Garment Length 55.2
Regular price
HK$399.00
Regular price
Sale price
HK$399.00
SKU
SKU:6624670199XS
Product Information
Product Information
Ponte | Cowl Neck | Machine Washable | Unlined | Three-Quarter Sleeve
Materials
Materials
68.3% Rayon 27.3% Nylon 4.4% Spandex
Care Instruction
Care Instruction
Machine Wash Cold | Wash Dark Colours Separately | For Light Colours, Please Do Not Use Detergent With Optical Whitener | Gentle Cycle | Do Not Bleach | Remove Promptly | Line Dry | Cool Iron If Needed | Do Not Dryclean | Wash And Iron On Reverse Side | Do Not Soak | For Best Result, Place Garment In Washing Bag Before Washing | Do Not Use Softener | Color May Bleed Due To The Nature Of Fabric | Do Not Wash With Any Bleach Detergent
Share
Images are for reference only. Actual colour and details may vary from the physical product.
