G2000 WOMAN
Multi-Way Stretch | Crepe Suit Pants
Multi-Way Stretch | Crepe Suit Pants
Style Code: 66251010│Comfort Cigarette
Size Chart
Size Chart
【All measurements are in cm. A margin of error of +/-1cm-3cm may occur due to manual measurement】
Size 30 | Waist 68.6 Hip 90.8 Garment Length 90.8
Size 32 | Waist 71.1 Hip 93.3 Garment Length 91.3
Size 34 | Waist 73.7 Hip 95.9 Garment Length 91.8
Size 36 | Waist 76.2 Hip 98.4 Garment Length 93.5
Size 38 | Waist 78.7 Hip 101 Garment Length 95.3
Size 40 | Waist 81.3 Hip 103.5 Garment Length 97
Size 42 | Waist 83.8 Hip 106 Garment Length 97.5
Size 44 | Waist 86.4 Hip 108.6 Garment Length 99.2
Size 46 | Waist 88.9 Hip 111.1 Garment Length 99.7
Size 30 | Waist 69.2 Hip 91.4 Garment Length 90.8
Size 32 | Waist 71.8 Hip 94 Garment Length 91.3
Size 34 | Waist 74.3 Hip 96.5 Garment Length 91.8
Size 36 | Waist 76.8 Hip 99.1 Garment Length 93.5
Size 38 | Waist 79.4 Hip 101.6 Garment Length 95.3
Size 40 | Waist 81.9 Hip 104.1 Garment Length 97
Size 42 | Waist 84.5 Hip 106.7 Garment Length 97.5
Size 44 | Waist 87 Hip 109.2 Garment Length 99.2
Size 46 | Waist 89.5 Hip 111.8 Garment Length 99.7
SKU
SKU:662510107944
Product Information
Product Information
Multi-Way Stretch | Crepe | Machine Washable | Unlined | Hip Hanger With Elastic Back | Side Pocket(s) | Zip Fly With Hook-And-Bar
Materials
Materials
89.2% Polyester 10.8% Spandex
Care Instruction
Care Instruction
Machine Wash Cold | Wash Dark Colours Separately | For Light Colours, Please Do Not Use Detergent With Optical Whitener | Gentle Cycle | Do Not Bleach | Remove Promptly | Line Dry | Cool Iron If Needed | Can Be Drycleaned | Wash And Iron On Reverse Side | Do Not Soak | For Best Result, Place Garment In Washing Bag Before Washing | Use Press Cloth On Iron | Do Not Use Softener | Do Not Steam Iron | Color May Bleed Due To The Nature Of Fabric
Share
Images are for reference only. Actual colour and details may vary from the physical product.
